The 54th Annual Conference of the Indian Association of Physical Medicine and Rehabilitation (IAPMR)
The 54th Annual Conference of the Indian Association of Physical Medicine and Rehabilitation (IAPMR) will be hosted by the Kerala Chapter of IAPMR (Indian Association of Physical Medicine and Rehabilitation). The annual conference will bring to light both established and advanced rehabilitation management protocols in a variety of disorders. The pre-conference workshops conducted by experienced faculty are diverse. The scientific program will consist of lectures on a broad range of topics of interest to rehabilitation physicians, paper presentation and discussions which aim to enhance our understanding of rehabilitation and promote collaboration.
Le Méridien Kochi
Wednesday to Saturday
February 11 to 14, 2026
Indian Association of Physical Medicine and Rehabilitation that is IAPMR, is an apex body of medical doctors having a specialization in Physical Medicine and Rehabilitation (PMR). As an association, it has played a major role in providing PMR related medical education in the form of CME, Workshops, fellowships, and national conferences to the physiatrists of country. IAPMR has contributed immensely to the formulation of various government policies, rules, and regulations for the disabled population of the country. The association was formed way back on 14th April 1972 in New Delhi. The association was founded as a professional Society of physicians and surgeons to diagnose treat and rehabilitate patients with illness and physical disabilities.
The Kerala Chapter of the Indian Association of Physical Medi- cine and Rehabilitation (IAPMR) is a registered organization of Physiatrists dedicated to the field of Physical Medicine and Rehabilitation (PMR) in Kerala. Our association comprises Modern Medicine doctors who have specialized in PMR through postgraduate qualifications. We are committed to advancing the specialty through education, research, and advocacy, ensuring the best possible care and rehabilitation for patients with musculoskeletal ailments and locomotor disabilities.
Last year our tickets sold fast so don’t miss. Conference will start in
12/02/2026
Sl No | Time Slots | Topic |
1 | 8.30 am to 10.00 am (4 slots of 18 + 2 mins each) | Oncology Rehabilitation |
2 | 10.00 am to 12.00 pm (6 slots of 18 + 2 mins each) | Neuro Rehabilitation (Stroke, TBI & Neuro degenerative Diseases) |
3 | 12.00 pm to 1.00 pm (Single slot of 60 mins) | Invited talk by IFNR on Neuro Rehabilitation. |
Lunch Break | ||
4 | 1.30 pm to 4.30 pm (9 slots of 20 mins each) | Pain interventions in Rehabilitation |
5 | 4.30 pm to 5.30 pm (3 slots of 20 mins each) | Rehabilitation of critically ill patients |
Inauguration function at the Auditorium from 6.15 pm to 7.00 pm.
Mini Gala Dinner and entertainments from 7.30 pm onwards.
12/02/2026
Sl No | Time Slots | Topics |
1 | 8.30 a to 10.00 am (4 slots of 18+2 mins each) | Geriatric Rehabilitation, Balance, Gait, Ergonomics |
2 | 10.00 am to 1.00 pm (9 slots of 18+2 mins each) | Person with disability Act, Rheumatology, Burns, Osteoporosis, General Rehabilitation |
Lunch Break | ||
3 | 1.30 pm to 3.30 pm (6 slots of 18+2 ins each) | Prosthetics, Orthotics, Podiatry |
4 | 3.30 pm to 5.30 pm (6 slots of 18+2 mins each) | Pediatric Rehabilitation |
Inauguration function at the Auditorium from 6.00 pm to 7.00 pm.
Mini Gala Dinner and entertainments from 7.30 pm onwards.
12/02/2026
Sl No | Time slots | Topics |
1 | 8.30 am to 10.30 am (12 slots of 8+2 mins each) | Award paper presentations by Residents |
2 | 11.00 am to 1.00 pm (12 slots of 8+2 mins each) | Award paper presentations by Residents |
Lunch Break | ||
2 | 1.30 pm to 4.30 pm (18 slots of 8+2 mins each) | Award paper presentations by Residents |
Inauguration function at the Auditorium from 6.00 pm to 7.00 pm.
Mini Gala Dinner and entertainments from 7.30 pm onwards.
12/02/2026
Sl No | Time slots | Topics |
1 | 9.30 am to 11.00 am (Single slots of 90 mins) | Pannel Discussion |
2 | 11.00 am to 1.00 pm (12 slots of 8+2 mins each) | Award paper presentations by Residents |
Lunch Break | ||
2 | 2.00 pm to 3.30 pm (Single slots of 90 mins) | Pannel Discussion |
Inauguration function at the Auditorium from 6.00 pm to 7.00 pm.
Mini Gala Dinner and entertainments from 7.30 pm onwards
13/02/2026
Sl No | Time Slots | Topic |
1 | 8.30 am to 10.00 am (4 slots of 18+2 mins each) | Hand Rehabilitation |
2 | 10.00 am to 10.45 am (Single slot of 60 mins) | IAPMR Oration |
High Tea | ||
3 | 11.00 am to 1.00 pm (6 slots of 18+2 mins each) | Spinal Cord Injury Rehabilitation |
Lunch Break | ||
4 | 1.30 pm to 4.30 pm (9 slots of 18+2 mins each) | Recent advancements in Rehabilitation |
5 | 4.30 pm to 6.30 pm | General Body meeting |
Gala Dinner and entertainments from 7.30 pm onwards at the Auditorium.
13/02/2026
Sl No | Time slots | Topics |
1 | 8.30 am to 10.00 am (6 slots of 13+2 mins each) | Award paper presentations by Faculties |
2 | 11.00 am to 1.00 pm (8 slots of 13+2 mins each) | Award paper presentations by Faculties |
Lunch Break | ||
2 | 1.30 pm to 4.00 pm (10 slots of 13+2 mins each) | Award paper presentations by Faculties |
Gala Dinner and entertainments from 7.30 pm onwards at the Auditorium.
13/02/2026
Sl No | Time slots | Topics |
1 | 8.30 am to 10.00 am (9 slots of 8+2 mins each) | Award paper presentations by Residents |
2 | 11.00 am to 1.00 pm (12 slots of 8+2 mins each) | Award paper presentations by Residents |
Lunch Break | ||
2 | 1.30 pm to 4.30 pm (18 slots of 8+2 mins each) | Award paper presentations by Residents |
Gala Dinner and entertainments from 7.30 pm onwards at the Auditorium.
13/02/2026
Sl No | Time slots | Topics |
1 | 8.30 am to 10.00 am (Single slots of 90 mins) | Pannel Discussion |
2 | 11.00 am to 1.00 pm (8 slots of 13+2 mins each) | Award paper presentations by Faculty |
Lunch Break | ||
2 | 2.00 pm to 3.30 pm (Single slots of 90 mins) | Pannel Discussion |
14/02/2026
Sl No | Time slots | Topic |
1 | 8.30 am to 10.00 am (Single slot of 90 mins) | ISPRM – International Panel Discussion on Challenges of Rehabilitation across the world. |
2 | 10.00 am to 11.00 am (Single slots of 60 mins) | Cardiopulmonary Rehabilitation |
3 | 11.00 am to 12.00 pm (3 slots of 18 +2 mins each) | Challenges in establishing a Rehabilitation facility in India. |
4 | 12.00 pm to 12.45 pm | Quiz Competition |
Validatory Function at 12.45 pm in the Auditorium followed by Lunch.
Spread over 18 acres and enveloped on two sides with tranquil backwaters, Le Méridien Kochi majestically enthrones herself at the heart of the Arabian queen, Kochi. The hotel features 223 spacious, guest rooms and suites overlooking the backwaters. The Hotel has 14 banqueting and event venues totaling 65,000 sq ft, with venue capacities varying from 8 to 2,500 guests, thus making Le Méridien Kochi the unparalleled Convention Destination of Kerala. The Hotel is 6 km from the city centre and equally close to the historical Fort Kochi.